Fees
At Tamatea Medical Centre, we offer a range of healthcare services beyond our standard appointments. From specialised nurse clinics to mental health services, we are dedicated to helping our patients get the most out of their healthcare experience. All services at Tamatea Medical Centre are by appointment only.
GP AND NURSE PRACTITIONER APPOINTMENTS
| CSC* Holders | Non-CSC Holders | |
|---|---|---|
| Child (0-13 years) | Free | Free |
| Youth (14-24 years) | T&C's apply | T&C's apply |
| Adult (25+ years) | $20.00 | $67.00 |
| ACC co-pay (18+ years) | $20.00 | $67.00 |
| Home Visit | $170.00 | $170.00 |
| No Show (Charges may apply for cancellations made less than 1 hour prior to appointment) | $20.00 | $35.00 |
NEW PATIENT APPOINTMENT
(30 MIN NURSE & 30 MINUTE GP/Nurse Practitioner)
| CSC Holders | Non-CSC Holders | |
|---|---|---|
| Children (0-13 Years) | No Charge | No Charge |
| Youth (14-24 Years) | T&C's Apply | T&C's Apply |
| Adults (25+ Years) | $60.00 | $165.00 |
PRESCRIPTIONS
| CSC holders | Non-CSC Holders | |
|---|---|---|
| Children (0-13 Years) | No Charge | No Charge |
| Repeat Prescription (Within 2 Working Days) | $20.00 | $26.00 |
| Urgent Prescriptions (Within 1 Working Day) | $35.00 | $35.00 |
OTHER CONSULTATIONS
| CSC Holders | Non-CSC Holders | |
|---|---|---|
| Adult nurses consult (phone or in person) | $20.00 | $39.00 |
| Pharmacist consult | $20.00 | $39.00 |
| Health Improvement Practitioner (HIP) | No charge | No charge |
| Health Coach | No charge | No charge |
| Electrocardiogram (ECG) | $60.00 | $60.00 |
| Blood Pressure Test | $15.00 | $15.00 |
| Blood Test | $7.00 | $7.00 |
| Injection giving fee (excluding prescription) | $27.00 | $27.00 |
| Steroid injection | $64.00 + consult fee | $64.00 +consult fee |
| B12 Injection (excluding prescription) | $23.00 | $23.00 |
| Driver Licence Medical (75+ years) | $99.00 | $99.00 |
| Driver Licence Medical (commercial or under 75) | $110.00 | $110.00 |
Clinics
| CSC Holders | Non-CSC Holders | |
|---|---|---|
| Hypertension clinic | $149.00 | $149.00 |
| Respiratory clinic | $40.00 | $78.00 |
| Travel clinic | $104.00 | $104.00 |
| Weight management clinic | $149.00 | $149.00 |
| Diabetes Annual Review/Cardiovascular Risk Assessment | $40.00 | $78.00 |
Administration fees
| CSC Holders | Non-CSC Holders | |
|---|---|---|
| Administration task (e.g. forms or letters) | $15.00 | $39.00 |
| Account credit withdrawal | $10 | $10 |
* CSC stands for community service card. Please see below for more details
Note: Consultation fees may vary depending on the consultation length and paperwork required. .

